Telecommunications Course Path aims at specializing the students in
- telecommunication systems,
- the design and realization of antenna systems,
- microwave systems,
- radar systems,
- electromagnetic compatibility and
- bio-electromagnetics
Information
1st SEMESTER
| Code | Course | Hours / Week | ECTS |
|---|---|---|---|
| ΗΦY 101 | Electronic Circuits | 3 | 8 |
| ΗΦΥ 102 | Signals and Systems | 2 | 6 |
| ΗΦY 103 | Laboratory of Programming and Software Applications | 4 | 8 |
| ΗΦΥ 104 | Telecomunications Systems | 3 | 8 |
2nd SEMESTER
| Code | Course | Hours / Week | ECTS |
|---|---|---|---|
| ΗΦΥ 201 | Telecommunication and Computer Networks | 2 | 6 |
| ΗΦY 202 | Digital Systems | 2 | 6 |
| ΗΦΤ 201 | Antennas – Microwaves | 4 | 10 |
| ΗΦΤ 202 | Telecommunications Laboratory | 4 | 8 |
3rd SEMESTER
| Code | Course | Hours / Week | ECTS |
|---|---|---|---|
| ΗΦΤ 301 | Satellite Communications | 2 | 8 |
| ΗΦΤ 302 | Broadband Communication Systems | 2 | 8 |
| ΗΦΤ 303 | Radiocommunications Laboratory | 4 | 8 |
4th SEMESTER
| Code | Course | Hours / Week | ECTS |
|---|---|---|---|
| ΗΦΕ 405 | Internship | 3 μήνες/εξάμ. (500 ώρες/εξάμ.) | 6 |
| . | Diploma Thesis | 6+24 | |
| ΗΦE 402 | Sensors and Measurement Systems | 3 | 6 |
| ΗΦE 401 | Electromagnetic Compatibility of Electronic and Telecommunication Devices | 2 | 6 |
| ΗΦE 403 | Administration and Management of Communications and Networks | 2 | 6 |
| ΗΦΕ 404 | Introduction to Java programming laguage | 3 | 6 |
