Electronics Course Path aims at specializing the students in
- the design and manufacturing of analog and digital circuits,
- microelectronics,
- electronic measurements and
- automatic control systems
Information
1st SEMESTER
Code | Course | Hours / Week | ECTS |
---|---|---|---|
ΗΦY 101 | Electronic Circuits | 3 | 8 |
ΗΦΥ 102 | Signals and Systems | 2 | 6 |
ΗΦY 103 | Laboratory of Programming and Software Applications | 4 | 8 |
ΗΦΥ 104 | Telecomunications Systems | 3 | 8 |
2nd SEMESTER
Code | Course | Hours / Week | ECTS |
---|---|---|---|
ΗΦΥ 201 | Telecommunication and Computer Networks | 2 | 6 |
ΗΦY 202 | Digital Systems | 2 | 6 |
ΗΦH 201 | Integrated Circuits Design | 4 | 10 |
ΗΦH 202 | Electronic Circuits Laboratory | 4 | 8 |
3rd SEMESTER
Code | Course | Hours / Week | ECTS |
---|---|---|---|
ΗΦΗ 301 | Analog Circuits Design | 2 | 8 |
ΗΦH 302 | Embedded Systems | 2 | 8 |
ΗΦH 303 | Digital Systems Laboratory | 4 | 8 |
4th SEMESTER
Code | Course | Hours / Week | ECTS |
---|---|---|---|
ΗΦΕ 405 | Internship | 3 μήνες/εξάμ. (500 ώρες/εξάμ.) | 6 |
. | Diploma Thesis | 6+24 | |
ΗΦE 402 | Sensors and Measurement Systems | 3 | 6 |
ΗΦE 401 | Electromagnetic Compatibility of Electronic and Telecommunication Devices | 2 | 6 |
ΗΦE 403 | Administration and Management of Communications and Networks | 2 | 6 |
ΗΦΕ 404 | Introduction to Java programming laguage | 3 | 6 |